Sr.No. | Particular | Sq.Mt |
---|---|---|
1 | Computer & Technolog Lab. | 9.6x7.55-72.48 |
2 | Principal cabin & Office | 6.35 x7.55=47.94 |
3 | Library & Reading Room | 9.52 x 7.4-3.17x1.43-65.91 |
4 | Mehtod 1 | 3.3x5.525-18.23 |
5 | Mehtod 2 | 6.225x7.4-46.06 |
6 | Ladies toilet unit | 2.25x3.48-7.83 |
7 | Gents toilet Unit | 4.3x5.5-23.65 |
8 | Class Room 1 | 9.6x7.55-47.94 |
9 | Psychology Lab | 6.35 x7.55-47.94 |
10 | Science Lab. | 6.35 x7.4-46.99 |
11 | Staff Room | 2.94 x5.7-17.55 |
12 | Method Room 3 | 3.2 x5.525-17.68 |
13 | Method Room 4 | 3.3 x5.525-18.23 |
14 | Girls Common | 2.95 x 7.4-21.83 |
15 | Ladies Toilet Unit | 2.25x3.48-7.83 |
16 | Gents Toilet Unit | 4.3x5.5-23.65 |
17 | Multipurpose Hall | 41.6x12.44+6.0x12.64-592.14 |
18 | Class Room 2 | 10.56x12.44-131.36 |
19 | Dead Stock Room | 5.0x2.9-14.5 |
20 | Store Room | 5.0x4.22-21.1 |
21 | Room | 5.0x2.9-14.5 |
22 | Changing Room Gents | 3.38x2.84-9.599 |
23 | Changing Room Ladies | 3.23x2.84-9.17 |
24 | Boys common Room | 2.95 x 7.4-21.83 |
25 | Guest Room | 3x12.01-36.03 |
26 | Other buildup area | 3x21.02+3x21.2+3x12.01-162.15 |
Total Built up Area = 2205.046 Sqm. | ||
Total Plot Are = 0.829 Hector (2.05) Acre |